Ontario Rental Market Report – March 2025
Are you keeping up with the latest rental trends in Ontario? Whether you’re a landlord, tenant, or investor, having a clear view of market conditions can help you make smarter decisions. This report covers rental prices and availability across key cities in Ontario during March 2025, using real-time listing data from trusted rental platforms.

Belleville
Unit Type | Active Listings | Average Rent |
---|---|---|
1-bedroom | 20 | $1,632.95 |
2-bedroom | 18 | $2,007.50 |
3-bedroom | 15 | $2,223.20 |
The 3-bedroom market shows wide pricing, ranging from $1,400 to $3,000. Several lower-priced 1-bedroom units ($1,100–$1,300) appear to be basement or older units, pulling down the average.
Trenton
Unit Type | Active Listings | Average Rent |
---|---|---|
1-bedroom | 4 | $1,677 |
2-bedroom | 7 | $1,827 |
3-bedroom | 4 | $2,263 |
The Trenton rental market appears stable. A slight premium is observed on larger units due to space and location amenities.
Kingston
Unit Type | Active Listings | Average Rent |
---|---|---|
1-bedroom | 12 | $1,295–$1,798 |
2-bedroom | 15 | $1,595–$2,450 |
3-bedroom | 8 | $1,850–$2,499 |
Lower-priced units tend to be older or outside downtown. Higher-end listings near Queen’s University or central locations push averages up.
Oshawa
Unit Type | Active Listings | Average Rent |
---|---|---|
1-bedroom | 12 | $1,600–$1,824 |
2-bedroom | 18 | $1,900–$2,200 |
3-bedroom | 15 | $2,400–$2,800 |
Oshawa’s market shows moderate availability. Larger units are in higher demand, especially among families, resulting in stronger pricing.
Scarborough
Unit Type | Active Listings | Average Rent |
---|---|---|
1-bedroom | 10 | $1,900–$2,200 |
2-bedroom | 12 | $2,300–$2,900 |
3-bedroom | 8 | $2,475–$3,100 |
Rent prices in Scarborough have remained stable. Premium pricing on larger units reflects family demand and proximity to Toronto’s job markets.

Hamilton
Unit Type | Active Listings | Average Rent |
---|---|---|
1-bedroom | 319 | $1,500–$1,800 |
2-bedroom | 279 | $2,000–$2,400 |
3-bedroom | 55 | $2,400–$3,000 |
Hamilton shows significant availability. Despite high volume, pricing remains competitive—especially for 1-bedroom units, making it attractive to new renters.
Peterborough
Unit Type | Active Listings | Average Rent |
---|---|---|
1-bedroom | 10 | $1,565–$1,750 |
2-bedroom | 15 | $1,900–$2,325 |
3-bedroom | 17 | $2,443–$2,900 |
Peterborough’s market reflects a slight decline (~1%) in rent prices from February, indicating stabilization after recent growth surges.
Cobourg
Unit Type | Active Listings | Average Rent |
---|---|---|
1-bedroom | 3 | $1,850 |
2-bedroom | 3 | $2,330 |
3-bedroom | 2 | $2,800 |
Rental availability in Cobourg is limited, and rents have decreased slightly. This suggests a softening in demand, especially for 2-bedroom units.